21 November, 2011

Top 100 World's largest corporations 2011 (Fortune 500)

Rank Company Revenues
($ millions)
Profits
($ millions)
1 Wal-Mart Stores 421,849 16,389
2 Royal Dutch Shell 378,152 20,127
3 Exxon Mobil 354,674 30,460
4 BP 308,928 -3,719
5 Sinopec Group 273,422 7,629
6 China National Petroleum 240,192 14,367
7 State Grid 226,294 4,556
8 Toyota Motor 221,760 4,766
9 Japan Post Holdings 203,958 4,891
10 Chevron 196,337 19,024
11 Total 186,055 14,001
12 ConocoPhillips 184,966 11,358
13 Volkswagen 168,041 9,053
14 AXA 162,236 3,641
15 Fannie Mae 153,825 -14,014
16 General Electric 151,628 11,644
17 ING Group 147,052 3,678
18 Glencore International 144,978 1,291
19 Berkshire Hathaway 136,185 12,967
20 General Motors 135,592 6,172
21 Bank of America Corp. 134,194 -2,238
22 Samsung Electronics 133,781 13,669
23 ENI 131,756 8,368
24 Daimler 129,481 5,957
25 Ford Motor 128,954 6,561
26 BNP Paribas 128,726 10,388
27 Allianz 127,379 6,693
28 Hewlett-Packard 126,033 8,761
29 E.ON 125,064 7,752
30 AT&T 124,629 19,864
31 Nippon Telegraph & Telephone 120,316 5,950
32 Carrefour 120,297 574
33 Assicurazioni Generali 120,234 2,254
34 Petrobras 120,052 19,184
35 Gazprom 118,657 31,895
36 J.P. Morgan Chase & Co. 115,475 17,370
37 McKesson 112,084 1,202
38 GDF Suez 111,888 6,114
39 Citigroup 111,055 10,602
40 Hitachi 108,766 2,789
41 Verizon Communications 106,565 2,549
42 Nestlé 105,267 32,843
43 Crédit Agricole 105,003 1,673
44 American International Group 104,417 7,786
45 Honda Motor 104,342 6,236
46 HSBC Holdings 102,680 13,159
47 Siemens 102,657 5,268
48 Nissan Motor 102,430 3,727
49 Pemex 101,506 -3,758
50 Panasonic 101,491 864
51 Banco Santander 100,350 10,835
52 International Business Machines 99,870 14,833
53 Cardinal Health 98,602 642
54 Freddie Mac 98,368 -14,025
55 Hyundai Motor 97,408 4,708
56 Enel 97,185 5,814
57 CVS Caremark 96,413 3,427
58 JX Holdings 95,964 3,640
59 Lloyds Banking Group 95,682 -4,103
60 Hon Hai Precision Industry 95,191 2,450
61 Tesco 94,185 4,104
62 UnitedHealth Group 94,155 4,634
63 Wells Fargo 93,249 12,362
64 Aviva 90,211 2,260
65 Metro 89,081 1,126
66 PDVSA 88,361 4,313
67 Statoil 87,646 6,302
68 Électricité de France 86,309 1,351
69 Lukoil 86,078 9,006
70 Valero Energy 86,034 324
71 BASF 84,597 6,036
72 Société Générale 84,350 5,188
73 Sony 83,845 -3,031
74 ArcelorMittal 83,443 2,916
75 Deutsche Telekom 82,674 2,245
76 Kroger 82,189 1,116
77 Industrial & Commercial Bank of China 80,501 24,398
78 Telefónica 80,444 13,466
79 BMW 80,099 4,262
80 Procter & Gamble 79,689 12,736
81 Nippon Life Insurance 78,571 2,631
82 SK Holdings 78,435 570
83 EXOR Group 78,123 182
84 AmerisourceBergen 77,954 637
85 Costco Wholesale 77,946 1,303
86 Petronas 76,876 17,479
87 China Mobile Communications 76,673 9,733
88 Munich Re Group 76,220 3,208
89 Toshiba 74,706 1,609
90 Peugeot 74,251 1,502
91 Prudential 73,598 2,210
92 Vodafone 71,344 12,389
93 Deutsche Post 71,121 3,366
94 Repsol YPF 70,456 6,216
95 China Railway Group 69,973 1,106
96 Dexia Group 69,491 958
97 Groupe BPCE 69,297 4,821
98 Indian Oil 68,837 1,719
99 Marathon Oil 68,413 2,568
100 Royal Bank of Scotland 68,088 -1,546
Related Posts Plugin for WordPress, Blogger...

AddThis

Share |